LEVITON OSFHU-ITW Occupancy Sensor High-Bay 120/230/240/277/347/480 VAC, White
Description
Passive infrared fixture mount high bay occupancy sensor, High-impact, injection moulded plastic, Self-contained sensor and relay that turns individual light fixtures on or off based on occupancy in the detection zone, 3 interchangeable lenses, For use with 800 VA at 120 V AC, 1200 VA at 277 V AC, 1500 VA at 347 V AC, 2000 VA at 480 V AC ballast, 1/4 HP load at 120 V motor, Auto temperature calibration, False detection intelligence.
Specifications
Brand Name | Leviton | Sub Brand | C/I OCCUPANCY SENSORS |
Item Name | Occupancy Sensor | Type | High-Bay |
Grade | Commercial | Voltage Rating | 120/230/240/277/347/480 VAC |
Sensor Type | Fixture Mount | Sensing Distance | 9.1 m |
Viewing Angle | 360° | Color | White |
Mounting Type | Fixture | Frequency Rating | 50/60 Hz |
Maximum Load Capacity | 2000 W | Response Time | 30 min |
Material | Plastic | Dimensions | 3-1/2 in W x 1-1/4 in D x 3-1/2 in H |
Mounting Height | 12.192 m | Temperature Rating | -10 to 71 °C |
Standards | UL, cUL Listed | Application | For Commercial use |
UPC | 078477354308 |
Packages
1 - rarr_unit_1 | 10 - rarr_unit_2 | 1120 - rarr_unit_3 |