SIEMENS 6EP13325BA00 SITOP DC Power Supply Stabilized, PSU100C, Single Phase 0 - 120 VAC at 50 Hz, 0 - 230 VAC at 60 Hz, 110 - 300 VDC Input, 0 - 24 VDC Output, 2.5 A,
Description
SITOP Stabilized power supply. Small mounting surface thanks to slimline design. Low energy consumption thanks to high efficiency across the entire load range. Minimum energy losses in no-load operation. Connection via plug-in terminals. Wide-range input 85 to 264 VAC for 120 V and 230 VAC single-phase networks without changeover. Operation on 110 to 300 VDC networks. Adjustable output voltage. Operating temperature -20 to 70°C. International package of standards.
Specifications
Brand Name | Siemens | Sub Brand | SITOP |
Item Name | DC Power Supply | Type | Stabilized, PSU100C, Single Phase |
Input Voltage | 0 - 120 VAC at 50 Hz, 0 - 230 VAC at 60 Hz, 110 - 300 VDC | Output Voltage | 0 - 24 VDC |
Power Rating | 60 W | NEMA Configuration | IP20 |
Amperage Rating | 2.5 A | Frequency Rating | 47 - 63 Hz |
Efficiency | 0.87 | Terminal Type | Screw |
Dimensions | 100 mm L x 45 mm W x 80 mm H | Mounting Type | 35 mm DIN Rail |
Temperature Rating | -20 to 70 °C | Standards | cULus Listed, UL 508, CSA C22.2 No. 107.1, CSA C22.2 No. 60950, NEC Class 2, EN 60950-1 and EN 50178, IECEx Ex nA IIC T4 Gc, ATEX (EX) II 3G Ex nA IIC T4, CSA C22.2 No. 213, ANSI/ISA-12.12.01, Class I, Div. 2, Group ABCD, T4 |
Application | For Distributed Applications in Switchboxes or in Small Control Cabinets | UPC | 040892789423 |
Packages
1 - rarr_unit_1 | 10 - rarr_unit_2 | 25 - rarr_unit_3 |