LIGHT EFFICIENT DESIGN LED-8024M50-G7 CORN 45W 120V EX39BASE 50K 6620 LM
Description
Post Top Retrofits 360° Omni Directional Design. Advanced active cooling. Energetic cooling fan and dynamic temp control supports a longer, brighter life. Multi-directional mounting capability and 360° design. Use base down, base up or base sideways without affecting performance. Pretested and potted drivers are burnt in 3x prior to shipping and protected against vibration and moisture. Expertly engineered to work efficiently in enclosed fixtures and damp environments, while also protected against insects and dust. Dual stage MOV protection with integrated 6 kA surge.
Specifications
Brand Name | Light Efficient Design | Item Name | LED Retrofit Lamp |
Bulb Base | E39 Mogul Screw | Power (Wattage) | 45 W |
Lumens | 6620 lm | Color Temperature | 5000 K |
Average Life | 50000 hr | Light Color | Bright White |
Color Rendering Index (CRI) | 80 | Beam Angle | 360° |
Ballast Type | Bypass | Voltage Rating | 120 - 277 VAC |
Bulb Color/Finish | Clear | Dimmable | No |
Temperature Rating | -40 to 50 °C | Incandescent Equivalent Wattage | 250 W |
Diameter | 3.4 in | Height | 7.2 in |
Standards | UL, cUL Listed, RoHS Compliant, CE Certified | Application | For Post Top, Bollard, Cobra Head and Shoebox Fixtures to be used in Area and Flood lighting |
UPC | 844006056087 |
Packages
1 - rarr_unit_1 |