Plug-In CFL 4-Pin 18W 4100K
Description
Philips Linear Compact Fluorescent Lamps offer designers, specifiers and end-users new levels of efficiencies and versatility in sizes,configurations and application possibilities. With so many elegant fixtures available to complement their small size, high light output and advanced technology, Philips Energy Advantage lamps are fast becoming the preferred choice when maximum efficiency and sleek design solutions are required.
Specifications
Brand Name | Philips Lighting | Item Name | Plug-in CFL |
Type | CFL-ni | Wattage | 18 W |
Lamp Type | Compact Fluorescent | Lamp Base | G24Q-2 |
Shape | PL-C | Lumens | 1250 lm |
Designation | PL-C 18W/841/4P/ALTO 10PK | Voltage Rating | 8.63 V |
Average Life | 12000 hr | Color | 841 Cool White |
Color Rendering Index (CRI) | 82 | Color Temperature | 4100 K |
Ballast Type | Electronic | Dimensions | 27.1 mm dia x 142.9 mm L |
Application | ACCENT & DOWNLIGHTING | UPC | 046677240059 |
Packages
10 - 10 | 4500 - rarr_unit_1 |